I have been watching Android Apps Ecosystem closely over the years and the growth in this space has been tremendous. There are close to one million developer accounts which have published one or more apps on the Google Play Store.
As of Nov 9th, 2016, a total of 7,273,197 apps have been published on the Play Store. Out of these close to 3.48 million apps have been removed from the Play store for the reasons best known to Google, while approx. 900K apps are shown as not available in your country for the users from the USA or South East Asia region.
The distribution of the 2,884,190 apps as per their number of downloads is shown below.
Downloads | Counts | ||
Info Not Available | 68,395 | 68,395 | 2.37% |
1 - 5 | 216,386 | ||
5 - 10 | 113,642 | ||
10 - 50 | 513,107 | ||
50 - 100 | 252,987 | ||
100 - 500 | 585,501 | ||
500 - 1,000 | 214,647 | 1,896,270 | 65.75% |
1,000 - 5,000 | 384,859 | ||
5,000 - 10,000 | 126,189 | 511,048 | 17.72% |
10,000 - 50,000 | 224,367 | ||
50,000 - 100,000 | 63,757 | 288,124 | 9.99% |
100,000 - 500,000 | 81,889 | ||
500,000 - 1,000,000 | 16,090 | 97,979 | 3.40% |
1,000,000 - 5,000,000 | 17,000 | ||
5,000,000 - 10,000,000 | 2,700 | 19,700 | 0.68% |
10,000,000 - 50,000,000 | 2,250 | ||
50,000,000 - 100,000,000 | 230 | 2,480 | 0.09% |
100,000,000 - 500,000,000 | 159 | ||
500,000,000 - 1,000,000,000 | 14 | ||
1,000,000,000 - 5,000,000,000 | 21 | 194 | 0.01% |
Total | 2,884,190 | 100.00% |
If an app has 100K - 500K downloads, its in the top 5% of all the apps available to download.
Less then 1% of all the available apps have 1 million or more downloads.
These 2,884,190 apps are listed in 48 categories.
Categories | No. of Apps |
Education | 235,928 |
Lifestyle | 214,473 |
Business | 206,168 |
Entertainment | 205,565 |
Tools | 173,031 |
Personalization | 159,923 |
Music & Audio | 126,248 |
Books & Reference | 123,221 |
Travel & Local | 108,579 |
Puzzle | 94,944 |
Casual | 93,576 |
Productivity | 91,338 |
Health & Fitness | 89,626 |
Arcade | 87,624 |
Shopping | 87,076 |
Social | 73,370 |
Communication | 71,762 |
News & Magazines | 71,367 |
Sports | 68,111 |
Finance | 60,109 |
Photography | 48,840 |
Maps & Navigation | 43,284 |
Medical | 40,868 |
Action | 39,061 |
Educational | 35,223 |
Video Players & Editors | 30,487 |
Adventure | 28,529 |
Simulation | 25,080 |
Racing | 17,242 |
Trivia | 16,888 |
Food & Drink | 14,442 |
Card | 11,631 |
Casino | 10,432 |
Strategy | 10,403 |
Board | 10,158 |
Weather | 10,000 |
Libraries & Demo | 8,850 |
Role Playing | 8,379 |
Word | 7,968 |
Comics | 5,719 |
Auto & Vehicles | 3,835 |
Music | 3,104 |
Art & Design | 2,673 |
Events | 2,514 |
Beauty | 2,140 |
House & Home | 2,076 |
Dating | 1,034 |
Parenting | 820 |
Info not available | 471 |
Total | 2,884,190 |
Leave a comment if you want to know more ... :)
Very interesting. Compared to the previous data, quite a few apps have been released with small numbers of downloads. The vast majority (90%) of the increase in apps have less than 5,000 downloads. It would be interesting to see the cumulative downloads by the categories, assuming social media and communication take the largest share of downloads. Thanks.
ReplyDelete